The following rates are accurate as of February 1, 2026. All rates are subject to change without notice.
EPIC Platinum Checking
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| $5 | $100 | ||||
| Up to $4,999 | 1.49% | 1.50% | |||
| $5,000 to $49,999 | .25% | .25% | |||
| $50,000 to $99,999 | .13% | .13% | |||
| $100,000 or Greater | .11% | .11% |
Club Accounts – Christmas/Vacation
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| $0 | $100 | ||||
| $100 to $49,999 | .10% | .10% | |||
| $50,000 to $99,999 | .12% | .12% | |||
| $100,000 or Greater | .13% | .13% |
IRA Accounts
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| $100 | $100 | 365 days | |||
| $100 to $49,999 | .10% | .10% | |||
| $50,000 to $99,999 | .12% | .12% | |||
| $100,000 or Greater | .13% | .13% |
IRA Certificate
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| IRA – 12 Months | $1,000 | $1,000 | 365 days | ||
| $1,000 – < $50,000 | .30% | .30% | |||
| $50,000 – < $100,000 | .33% | .33% | |||
| $100,000 or Greater | .35% | .35% |
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| IRA – 24 Months | $1,000 | $1,000 | 730 days | ||
| $1,000 – < $50,000 | .35% | .35% | |||
| $50,000 – < $100,000 | .37% | .37% | |||
| $100,000 or Greater | .39% | .39% |
Money Manager
| Details | Min. Deposit | Min. Required to Earn APY | Term | Dividend Rate | Annual % Yield APY |
|---|---|---|---|---|---|
| $2,500 to $4,999 | $2,500 | $2,500 | .10% | .10% | |
| $5,000 to $49,999 | .12% | .12% | |||
| $50,000 to $99,999 | .17% | .17% | |||
| $100,000 or Greater | .18% | .18% |
*Rates appear on this Rate Sheet as Annual Percentage Rate (APR). Rates subject to credit approval. Rates are based on credit worthiness and amount financed. Normal credit standards apply. Rates subject to change without notice. Rates may be as high as 18% APR based on information obtained from your credit application and credit report.
